Registration Fees
Below you will find a table listing different categories of registration fees.
ICDPPC Conference Tirana | Early Bird Rate EXTENDED TO 4 OCTOBER 2019 | Standard rate closes on 11 October 2019 |
Member authorities & observers 1 | ALL 86700 (700€) (780 USD) | ALL 99100 (800€) (900 USD) |
Member authorities & observers from least developed countries (See UN list below) 2 | ALL 74300 (600€) (675 USD) | ALL 74300 (600€) (675 USD) |
Business & Government 3 | ALL 105300 (850€) (955 USD) | ALL 117600 (950€) (1070 USD) |
Academics 4 | ALL 62000 (500€) (565 USD) | ALL 74300 (600€) (675 USD) |
NGOs | ALL 49500 (400€) (450 USD) | ALL 62000 (500€) (565 USD) |
Students 5 | ALL 31000 (250€) (280 USD) | ALL 43300 (350€) (395 USD) |
Albanian Institutions | ALL 31000 (250€) (280 USD) | ALL 31000 (250€) (280 USD) |
Accompanying guests 6 | ALL 24800 (200€) (225 USD) | ALL 43300 (350€) (395 USD) |
Press & Media 7 | Free of charge | Free of charge |
1 List of Member authorities & Observers
2 Members authorities: Observers from least developed countries
3 Includes permanent representations and other diplomatic personnel
4 Academics: Major source of revenue comes from work carried out in a university/educational establishment rather than from a private or public source
5 Students: Student card or verification letter from place of education is required to qualify for the student rate. Please email the document at the time of submitting the registration form
6 Accompanying guests: A maximum of one accompanying guest per conference attendee may qualify for the accompanying guest rate
7 See press and media page for more information about accreditation